There is no feature ladder. Every model, every extension and every admin control is on all four tiers — the columns below differ only by how many people you are buying for, what that costs per person, and how the paperwork works.
| Compare plans | Starter$653–24 seats | Business$5025–99 seats | Enterprise$35100–499 seats | Globalfrom $25500+ seats |
|---|---|---|---|---|
| Models and intelligence | ||||
| Every model in the curated catalog | ||||
| All seven providers — OpenAI, Anthropic, xAI, DeepSeek, Mistral AI, Cohere, Microsoft | ||||
| Your own Azure AI Foundry — you connect it during setup, and inference stays in your tenant | ||||
| Per-role and per-user model permissions | ||||
| Extensions | ||||
| SQL Server — schema discovery and live queries | ||||
| Outlook — mail, calendar, contacts and tasks | ||||
| OneDrive — search, read and save | ||||
| SharePoint — knowledge base grounding | ||||
| Microsoft Teams — the Strata bot in channels | ||||
| Web search | ||||
| Jira — Software and Service Management | ||||
| Confluence — pages, spaces and comments | ||||
| Working with Strata | ||||
| Strata for Outlook add-in | ||||
| Scheduled agents | ||||
| Charts, dashboards and exports (Excel, PDF, CSV, JSON, HTML) | ||||
| The full REST API | ||||
| Voice | ||||
| Administration and control | ||||
| Microsoft SSO through your own Entra ID tenant | ||||
| Custom roles and granular permissions | ||||
| SCIM provisioning | ||||
| API keys with per-key scopes and budgets | ||||
| Tamper-evident audit log | ||||
| Configurable audit-log retention | ||||
| A monthly spend ceiling, enforced in real time | ||||
| Per-agent run and monthly budgets | ||||
| Organization-wide egress controls | ||||
| JSON export of conversations, memory and account data | ||||
| Erasure on request, and automatic deletion 30 days after cancellation | ||||
| How you buy it | ||||
| Buy online by card, without talking to sales | — | — | ||
| 14-day free trial | — | — | ||
| Month-to-month, no minimum term | — | — | ||
| Cancel yourself from Admin › Billing | While card-billed | — | — | |
| Annual Order Form, invoiced monthly | — | Optional | ||
| Pay by ACH, wire, card or check | — | Optional | ||
| Negotiated SLA and security-review terms | — | — | ||
| Dedicated support | — | — | ||
| Negotiated per-seat rate | — | — | — | |
Compute credits are a flat $0.50 per credit on every tier, metered only on finished work; credit metering is not billed yet, so today an invoice is seats only. Model inference is billed by Microsoft directly to your own Azure subscription at Microsoft’s rates, and never appears on a Kronisys invoice. Every trial runs with 3 seats and 150 compute credits whichever plan you are evaluating, and API access stays off until it converts. Prices exclude sales, use, VAT and similar taxes, which are added at checkout where they apply. Full terms are in the Terms of Service.